| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | March 8, 2026 09:44 AM | 9:38 AM | Arrived |
| 3484 | WestJet | Vancouver | March 8, 2026 11:35 AM | 11:40 AM | On Time |
| 3643 | WestJet | Calgary | March 8, 2026 12:46 PM | 12:46 PM | Cancelled |
| 8367 | Air Canada | Vancouver | March 8, 2026 02:49 PM | 2:49 PM | On Time |
| 8371 | Air Canada | Vancouver | March 8, 2026 09:54 PM | 9:54 PM | On Time |
| 8365 | Air Canada | Vancouver | March 9, 2026 09:44 AM | 9:44 AM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | March 8, 2026 10:20 AM | 10:20 AM | On Time |
| 3485 | WestJet | Vancouver | March 8, 2026 12:05 PM | 12:05 PM | On Time |
| 3642 | WestJet | Calgary | March 8, 2026 01:25 PM | 1:25 PM | Cancelled |
| 8370 | Air Canada | Vancouver | March 8, 2026 03:25 PM | 3:25 PM | On Time |
| 8366 | Air Canada | Vancouver | March 9, 2026 05:00 AM | 5:00 AM | On Time |
| 8368 | Air Canada | Vancouver | March 9, 2026 10:20 AM | 10:20 AM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.