| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | November 8, 2025 10:44 AM | 10:44 AM | On Time |
| 8367 | Air Canada | Vancouver | November 8, 2025 03:49 PM | 3:49 PM | On Time |
| 8371 | Air Canada | Vancouver | November 8, 2025 10:54 PM | 10:54 PM | On Time |
| 8365 | Air Canada | Vancouver | November 9, 2025 10:44 AM | 10:44 AM | On Time |
| 3484 | WestJet | Vancouver | November 9, 2025 12:35 PM | 12:35 PM | On Time |
| 3643 | WestJet | Calgary | November 9, 2025 01:55 PM | 1:55 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | November 8, 2025 11:20 AM | 11:20 AM | On Time |
| 8370 | Air Canada | Vancouver | November 8, 2025 04:25 PM | 4:25 PM | On Time |
| 8366 | Air Canada | Vancouver | November 9, 2025 06:00 AM | 6:00 AM | On Time |
| 8368 | Air Canada | Vancouver | November 9, 2025 11:20 AM | 11:20 AM | On Time |
| 3485 | WestJet | Vancouver | November 9, 2025 01:05 PM | 1:05 PM | On Time |
| 3642 | WestJet | Calgary | November 9, 2025 02:25 PM | 2:25 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.