| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | January 16, 2026 10:44 AM | 10:50 AM | Arrived |
| 3484 | WestJet | Vancouver | January 16, 2026 12:34 PM | 12:50 PM | Delayed |
| 3643 | WestJet | Calgary | January 16, 2026 01:54 PM | 2:01 PM | Delayed |
| 8367 | Air Canada | Vancouver | January 16, 2026 03:49 PM | 3:49 PM | On Time |
| 8365 | Air Canada | Vancouver | January 17, 2026 10:44 AM | 10:44 AM | On Time |
| 8367 | Air Canada | Vancouver | January 17, 2026 03:49 PM | 3:49 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | January 16, 2026 11:20 AM | 11:30 AM | Departed |
| 3485 | WestJet | Vancouver | January 16, 2026 01:05 PM | 1:20 PM | Delayed |
| 3642 | WestJet | Calgary | January 16, 2026 02:25 PM | 2:25 PM | On Time |
| 8370 | Air Canada | Vancouver | January 16, 2026 04:25 PM | 4:25 PM | On Time |
| 8368 | Air Canada | Vancouver | January 17, 2026 11:20 AM | 11:20 AM | On Time |
| 8370 | Air Canada | Vancouver | January 17, 2026 04:25 PM | 4:25 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.