| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 3643 | WestJet | Calgary | February 17, 2026 01:51 PM | 1:39 PM | Arrived |
| 8367 | Air Canada | Vancouver | February 17, 2026 03:49 PM | 3:41 PM | Early |
| 3399 | WestJet | Calgary | February 17, 2026 07:11 PM | 7:11 PM | On Time |
| 8371 | Air Canada | Vancouver | February 17, 2026 10:54 PM | 10:54 PM | On Time |
| 8365 | Air Canada | Vancouver | February 18, 2026 10:44 AM | 10:44 AM | On Time |
| 3643 | WestJet | Calgary | February 18, 2026 01:51 PM | 1:51 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 3485 | WestJet | Vancouver | February 17, 2026 01:05 PM | 12:57 PM | Departed |
| 3642 | WestJet | Calgary | February 17, 2026 02:25 PM | 2:25 PM | On Time |
| 8370 | Air Canada | Vancouver | February 17, 2026 04:25 PM | 4:25 PM | On Time |
| 3644 | WestJet | Calgary | February 17, 2026 07:50 PM | 7:50 PM | On Time |
| 8366 | Air Canada | Vancouver | February 18, 2026 06:00 AM | 6:00 AM | On Time |
| 8368 | Air Canada | Vancouver | February 18, 2026 11:20 AM | 11:20 AM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.