| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8371 | Air Canada | Vancouver | May 15, 2026 10:41 PM | 10:32 PM | Early |
| 8365 | Air Canada | Vancouver | May 16, 2026 09:31 AM | 9:31 AM | On Time |
| 8367 | Air Canada | Vancouver | May 16, 2026 02:41 PM | 2:41 PM | On Time |
| 8371 | Air Canada | Vancouver | May 16, 2026 10:41 PM | 10:41 PM | On Time |
| 8365 | Air Canada | Vancouver | May 17, 2026 09:31 AM | 9:31 AM | On Time |
| 3250 | WestJet | Vancouver | May 17, 2026 11:20 AM | 11:20 AM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8372 | Air Canada | Vancouver | May 15, 2026 07:45 PM | 8:24 PM | Departed |
| 8366 | Air Canada | Vancouver | May 16, 2026 05:10 AM | 5:10 AM | On Time |
| 8368 | Air Canada | Vancouver | May 16, 2026 10:10 AM | 10:10 AM | On Time |
| 8370 | Air Canada | Vancouver | May 16, 2026 03:30 PM | 3:30 PM | On Time |
| 8366 | Air Canada | Vancouver | May 17, 2026 05:10 AM | 5:10 AM | On Time |
| 8368 | Air Canada | Vancouver | May 17, 2026 10:10 AM | 10:10 AM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.