| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 3250 | WestJet | Vancouver | June 19, 2026 11:20 AM | 11:07 AM | Early |
| 8367 | Air Canada | Vancouver | June 19, 2026 02:42 PM | 2:42 PM | On Time |
| 8371 | Air Canada | Vancouver | June 19, 2026 10:42 PM | 10:42 PM | On Time |
| 8365 | Air Canada | Vancouver | June 20, 2026 09:32 AM | 9:32 AM | On Time |
| 8367 | Air Canada | Vancouver | June 20, 2026 02:42 PM | 2:42 PM | On Time |
| 8371 | Air Canada | Vancouver | June 20, 2026 10:42 PM | 10:42 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | June 19, 2026 10:10 AM | 10:15 AM | Departed |
| 3251 | WestJet | Vancouver | June 19, 2026 12:00 PM | 12:00 PM | On Time |
| 8370 | Air Canada | Vancouver | June 19, 2026 03:30 PM | 3:30 PM | On Time |
| 8366 | Air Canada | Vancouver | June 20, 2026 05:25 AM | 5:25 AM | On Time |
| 8368 | Air Canada | Vancouver | June 20, 2026 10:10 AM | 10:10 AM | On Time |
| 8370 | Air Canada | Vancouver | June 20, 2026 03:30 PM | 3:30 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.