| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8367 | Air Canada | Vancouver | November 13, 2026 03:54 PM | 4:10 PM | Diverted |
| 8367 | Air Canada | Pr George | November 13, 2026 04:59 PM | 4:59 PM | Arrived |
| 3727 | WestJet | Calgary | November 13, 2026 05:50 PM | 7:15 PM | Delayed |
| 367 | Air Canada | Vancouver | November 13, 2026 08:22 PM | 8:22 PM | On Time |
| 8365 | Air Canada | Vancouver | November 14, 2026 10:09 AM | 10:09 AM | On Time |
| 8367 | Air Canada | Vancouver | November 14, 2026 03:54 PM | 3:54 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8370 | Air Canada | Vancouver | November 13, 2026 04:30 PM | 4:30 PM | Cancelled |
| 3726 | WestJet | Calgary | November 13, 2026 06:25 PM | 7:50 PM | Delayed |
| 8368 | Air Canada | Vancouver | November 14, 2026 10:45 AM | 10:45 AM | On Time |
| 8370 | Air Canada | Vancouver | November 14, 2026 04:30 PM | 4:30 PM | On Time |
| 8366 | Air Canada | Vancouver | November 15, 2026 06:00 AM | 6:00 AM | On Time |
| 8368 | Air Canada | Vancouver | November 15, 2026 10:45 AM | 10:45 AM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.