| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | April 18, 2026 09:41 AM | 9:41 AM | On Time |
| 8367 | Air Canada | Vancouver | April 18, 2026 02:51 PM | 2:51 PM | On Time |
| 8371 | Air Canada | Vancouver | April 18, 2026 09:51 PM | 9:51 PM | On Time |
| 8365 | Air Canada | Vancouver | April 19, 2026 09:41 AM | 9:41 AM | On Time |
| 3484 | WestJet | Vancouver | April 19, 2026 11:35 AM | 11:35 AM | On Time |
| 3643 | WestJet | Calgary | April 19, 2026 12:46 PM | 12:46 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | April 18, 2026 10:25 AM | 10:25 AM | On Time |
| 8370 | Air Canada | Vancouver | April 18, 2026 03:30 PM | 3:30 PM | On Time |
| 8366 | Air Canada | Vancouver | April 19, 2026 05:10 AM | 5:10 AM | On Time |
| 8368 | Air Canada | Vancouver | April 19, 2026 10:25 AM | 10:25 AM | On Time |
| 3485 | WestJet | Vancouver | April 19, 2026 12:05 PM | 12:05 PM | On Time |
| 3642 | WestJet | Calgary | April 19, 2026 01:25 PM | 1:25 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.