| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | November 7, 2026 10:09 AM | 11:01 AM | Delayed |
| 8367 | Air Canada | Vancouver | November 7, 2026 03:54 PM | 3:54 PM | On Time |
| 8373 | Air Canada | Vancouver | November 7, 2026 11:34 PM | 11:34 PM | On Time |
| 8365 | Air Canada | Vancouver | November 8, 2026 10:09 AM | 10:09 AM | On Time |
| 3250 | WestJet | Vancouver | November 8, 2026 11:25 AM | 11:25 AM | On Time |
| 3725 | WestJet | Calgary | November 8, 2026 12:05 PM | 12:05 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | November 7, 2026 10:45 AM | 11:15 AM | Delayed |
| 8370 | Air Canada | Vancouver | November 7, 2026 04:30 PM | 4:30 PM | On Time |
| 8366 | Air Canada | Vancouver | November 8, 2026 06:00 AM | 6:00 AM | On Time |
| 8368 | Air Canada | Vancouver | November 8, 2026 10:45 AM | 10:45 AM | On Time |
| 3251 | WestJet | Vancouver | November 8, 2026 12:00 PM | 12:00 PM | On Time |
| 3724 | WestJet | Calgary | November 8, 2026 01:15 PM | 1:15 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.