| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8365 | Air Canada | Vancouver | May 4, 2026 09:31 AM | 9:46 AM | Delayed |
| 3250 | WestJet | Vancouver | May 4, 2026 11:20 AM | 11:22 AM | On Time |
| 3725 | WestJet | Calgary | May 4, 2026 12:00 PM | 12:22 PM | Delayed |
| 8367 | Air Canada | Vancouver | May 4, 2026 02:41 PM | 2:41 PM | On Time |
| 3727 | WestJet | Calgary | May 4, 2026 05:40 PM | 5:40 PM | On Time |
| 8369 | Air Canada | Vancouver | May 4, 2026 07:11 PM | 7:11 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8368 | Air Canada | Vancouver | May 4, 2026 10:10 AM | 10:15 AM | On Time |
| 3251 | WestJet | Vancouver | May 4, 2026 12:00 PM | 12:00 PM | On Time |
| 3724 | WestJet | Calgary | May 4, 2026 01:00 PM | 1:00 PM | On Time |
| 8370 | Air Canada | Vancouver | May 4, 2026 03:30 PM | 3:30 PM | On Time |
| 3726 | WestJet | Calgary | May 4, 2026 06:15 PM | 6:15 PM | On Time |
| 8372 | Air Canada | Vancouver | May 4, 2026 07:45 PM | 7:45 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.