| Flight | Airline | From | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 3729 | WestJet | Calgary | May 7, 2026 09:00 AM | 9:00 AM | On Time |
| 8365 | Air Canada | Vancouver | May 7, 2026 09:31 AM | 9:31 AM | On Time |
| 3250 | WestJet | Vancouver | May 7, 2026 11:20 AM | 11:20 AM | On Time |
| 3725 | WestJet | Calgary | May 7, 2026 12:00 PM | 12:00 PM | On Time |
| 8367 | Air Canada | Vancouver | May 7, 2026 02:41 PM | 2:41 PM | On Time |
| 3727 | WestJet | Calgary | May 7, 2026 05:40 PM | 5:40 PM | On Time |
| Flight | Airline | Departing To | Scheduled | Expected | Status |
|---|---|---|---|---|---|
| 8366 | Air Canada | Vancouver | May 7, 2026 05:10 AM | 5:10 AM | On Time |
| 3728 | WestJet | Calgary | May 7, 2026 09:35 AM | 9:35 AM | On Time |
| 8368 | Air Canada | Vancouver | May 7, 2026 10:10 AM | 10:10 AM | On Time |
| 3251 | WestJet | Vancouver | May 7, 2026 12:00 PM | 12:00 PM | On Time |
| 3724 | WestJet | Calgary | May 7, 2026 01:00 PM | 1:00 PM | On Time |
| 8370 | Air Canada | Vancouver | May 7, 2026 03:30 PM | 3:30 PM | On Time |
Located just outside of Fort St. John, getting here is easy whether you’re arriving or departing.
Choose from a variety of transportation options, including taxis, shuttles and rental vehicles – making travel to and from the airport a breeze.